Whiterocks Resort - Bafra, Northern Cyprus - Complex C Investment Properties

In partnership with Group RCI

Call now 0090 392 8155 272

Register for a FULL Informaion Pack

Complex C

The third of four stunning complexes due for completion October 2010

Block Apartment # Area (sq.m) Bedrooms Bathrooms Price (GBP) Status Floorplan
C1 1 89 2 2 £90,750 Available Download Floorplan
C1 2 86 2 2 £88,110 Available Download Floorplan
C1 3 94 2 2 £97,845 Available Download Floorplan
C1 4 86 2 2 £90,475 Available Download Floorplan
C1 5 94 2 2 £100,925 Available Download Floorplan
C1 6 86 2 2 £94,435 Available Download Floorplan
C1 7 89 2 2 £101,585 Under Offer / Sold Download Floorplan
C1 8 90 2 2 £100,540 Available Download Floorplan
Block Apartment # Area (sq.m) Bedrooms Bathrooms Price (GBP) Status Floorplan
C2 1 89 2 2 £90,750 Available Download Floorplan
C2 2 86 2 2 £88,110 Available Download Floorplan
C2 3 94 2 2 £97,845 Available Download Floorplan
C2 4 86 2 2 £90,475 Available Download Floorplan
C2 5 94 2 2 £100,925 Available Download Floorplan
C2 6 86 2 2 £94,435 Available Download Floorplan
C2 7 89 2 2 £-SOLD Under Offer / Sold Download Floorplan
C2 8 90 2 2 £100,540 Available Download Floorplan
Send to a friend

Please note that when using Whiterocks Resort 'Send to a friend' feature, absolutely no personal information that you provide is recorded in any way.

For further information please see our Privacy Policy.