Whiterocks Resort - Bafra, Northern Cyprus - Complex A Investment Apartments

In partnership with Group RCI

Call now 0090 392 8155 272

Register for a FULL Informaion Pack

Complex A

The first of four stunning complexes due for completion October 2010

Block Apartment # Area (sq.m) Bedrooms Bathrooms Price (GBP) Status Floorplan
A1 1 90 2 2 £90,200 Available Download Floorplan
A1 2 86 2 2 £86,860 Under Offer / Sold Download Floorplan
A1 3 93 2 2 £95,398 Available Download Floorplan
A1 4 90 2 2 £92,675 Available Download Floorplan
A1 5 93 2 2 £98,450 Available Download Floorplan
A1 6 90 2 2 £95,645 Available Download Floorplan
A1 7 91 2 2 £101,090 Available Download Floorplan
A1 8 88 2 2 £98,120 Available Download Floorplan
Block Apartment # Area (sq.m) Bedrooms Bathrooms Price (GBP) Status Floorplan
A2 1 90 2 2 £90,200 Available Download Floorplan
A2 2 86 2 2 £86,680 Under Offer / Sold Download Floorplan
A2 3 93 2 2 £95,398 Under Offer / Sold Download Floorplan
A2 4 90 2 2 £92,675 Available Download Floorplan
A2 5 93 2 2 £98,450 Available Download Floorplan
A2 6 90 2 2 £95,645 Available Download Floorplan
A2 7 91 2 2 £101,090 Available Download Floorplan
A2 8 88 2 2 £98,120 Available Download Floorplan
Block Apartment # Area (sq.m) Bedrooms Bathrooms Price (GBP) Status Floorplan
A3 1 90 2 2 £90,200 Available Download Floorplan
A3 2 86 2 2 £86680 Under Offer / Sold Download Floorplan
A3 3 93 2 2 £95,398 Available Download Floorplan
A3 4 90 2 2 £92,675 Available Download Floorplan
A3 5 93 2 2 £98,450 Available Download Floorplan
A3 6 90 2 2 £95,645 Available Download Floorplan
A3 7 91 2 2 £101,090 Available Download Floorplan
A3 8 88 2 2 £98,120 Available Download Floorplan
Send to a friend

Please note that when using Whiterocks Resort 'Send to a friend' feature, absolutely no personal information that you provide is recorded in any way.

For further information please see our Privacy Policy.